Couldn't load pickup availability
We offer FREE shipping on all orders to most countries and regions. Orders shipped from China: Free shipping is available to the EU, US, UK, and other major regions (excluding remote island addresses). Orders shipped from the EU warehouse: Free shipping is provided to mainland EU countries. Note: If you are located in the UK, Switzerland, or Norway, and your order is shipped from our European warehouse, additional shipping fees will be applied. Furthermore, any customs duties or taxes incurred for these destinations must be covered by the customer.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Our current price is the final price, free shipping and tax, you don't need to pay any other fees.
This model will be shipped from China, about 45-60 working days after shipment!
【Energy Expansion】: BetterEss 48V 20kWh All-in-one battery built-in 10kw three phase inverter, it can connect 20KWH battery (BE-MB51400-200A-HWB-CN) to expand capacity, and the battery model must be the same.
【Usage】: BetterEss 51.2V 600Ah 30kWh All-in-one Mobile ESS Built-in 12kW Hybrid off-grid Three Phase Inverter, perfect for solar home systems, power outages, off-grid living.
【Feature】: BetterEss All-in-one Mobile ESS offers outstanding safety, high energy density, long life, excellent temperature performance, and eco-friendly power generation.
MODEL | BE-AO-MB51600-AC380V-12KW-EU | BE-AO-MB51400-AC380V-12KW-EU | BE-AO-MB51600-AC380V-12KW-EU | ||
BATTERY TECHNICAL SPECIFICATION | |||||
Battery model | MB51600-300A-WIFI | MB51400-300A-WIFI | MB51300-300A-WIFI | ||
Number of batteries | 1 | ||||
Battery Energy | 30.72kWh | 20.48kWh | 15.36kWh | ||
Battery Capacity | 600AH | 400AH | 300AH | ||
Weight | 238KG | 215KG | 173KG | ||
Dimension L×D×H(mm) | 750*500*845mm | 660*500*850mm | 660*470*704mm | ||
Battery Type | LiFePO4 | ||||
Battery Rated Voltage | 51.2V | ||||
Battery Working Voltage Range | 44.8~57.6V | ||||
Maximum Charging Current | 300A | ||||
Maximum Discharging Current | 300A | ||||
DOD | 80% | ||||
Designed Life-span | >6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. | ||||
INVERTER TECHNICAL SPECIFICATION | |||||
Inverter model | SPI-12K-H3P | ||||
PV CHARGE | |||||
Solar Charge Type | MPPT*2 | ||||
Maximum Input Power | 9000W/9000W | ||||
PV Charging Current Range | 22A+22A | ||||
PV Operating Voltage Range | 800Vdc/800Vdc | ||||
MPPT Voltage Range | 200-650Vdc | ||||
AC CHARGE | |||||
Frequency Range | 50/60Hz | ||||
Input Voltage Range | phase voltage 170~280V,line voltage 305~485V | ||||
Bypass Overload Current | 35A | ||||
AC OUTPUT | |||||
Rated Output Power | 12000W | ||||
Max.Peak Power | 24000W | ||||
Rated OutputVoltage | 230/400Vac(three-phase) | ||||
Load Capacity of Motors | 6HP | ||||
Rated AC Frequency | 50/60Hz | ||||
Waveform | Pure Sine Wave | ||||
Switch Time | 10ms(typical) | ||||
BATTERY INVERTER OUTPUT | |||||
Rated Output Power | 12000W | ||||
Maximum Peak Power | 24000W | ||||
Power Factor | 1 | ||||
Rated OutputVoltage (Vac) | 230/400Vac(three-phase) | ||||
Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
Auto Switch Period | <15ms | ||||
THD | <3% | ||||
GENERAL DATA | |||||
Protection Degree | IP20,Indoor Only | ||||
Operating Temperature Range | -15~55℃,>45℃ derated | ||||
Noise | <60dB | ||||
Cooling Method | Internal Fan | ||||
COMMUNICATION | |||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | ||||
External Modules(Optional) | Wi-Fi/GPRS |
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Get 5% new user discount for everyday flash sale, exclusive offers, battery knowledge, and more from BetterEss.
Thanks for subscribing!
This email has been registered!