











We offer FREE shipping on all orders to most countries and regions.
Orders shipped from the EU warehouse: Free shipping is available to mainland EU countries (excluding remote islands).
Orders shipped from China: Free shipping is available to the EU, US, and other major regions (excluding remote islands).
Note: If your shipping address is in the UK, Switzerland, or Norway, and your order is shipped from our European warehouse, additional shipping fees will apply. Any customs duties or taxes incurred for these destinations must also be covered by the customer.
After you place an order, we will process it within 1-2 business days. Depending on your shipping address, we will ship from the nearest warehouse so you can receive your items as soon as possible.
Contact us at service@better-ess.com to check the stock level of your nearest warehouse.
We stand behind the quality and performance of our products through comprehensive warranty coverage.
All LiFePO4 Cells Batteries can receive a 5-year warranty, when used correctly according to the product manual instructions.
Mobile ESS and DIY Case Kit are also warranted for 5 years.
Battery chargers carry a 2-year warranty.
Accessories are covered by a 1-year warranty.
All warranties are effective from the date of purchase by the end user. Correct installation and usage as specified in the product manual are required to maintain warranty eligibility.
Please take time to carefully review the manual prior to setup and operation to ensure proper use and long-lasting performance from your BetterESS LiFePO4 System. We're here to support you throughout the warranty periods.
We provide lifetime customer support to ensure you enjoy a worry-free experience with our products.
Whether you have questions about installation, usage, or maintenance, our dedicated team is always here to help — anytime you need us.
Contact us (Email): service@better-ess.com
Our price is the final price — includes free shipping and no additional taxes or fees.
This model will be shipped from China, with an estimated delivery of 45–60 working days after shipment.
| Model | Voltage | Capacity | Energy | Inverter Power |
|---|---|---|---|---|
| ESS-16k | 51.2V | 300Ah | 16kWh | 10kW |
| ESS-20k | 51.2V | 400Ah | 20kWh | 10kW |
| ESS-32k | 51.2V | 628Ah | 32kWh | 12kW |
Energy Expansion: Multiple units of the same model can be connected in parallel. The ESS-16k or ESS-20k can also be expanded with an ESS-32k unit to increase total capacity.
The BetterESS All-in-One LiFePO4 Battery delivers:
Outstanding safety
High energy density
Long lifespan
Excellent temperature tolerance
Environmentally friendly power generation
Ideal for solar home systems, off-grid living, RVs, and emergency backup.
All-in-One Design: Battery and inverter integrated for easy installation, plug-and-play
BMS & Equalization Module: Ensures long battery life and stable performance
Safety Protection: Built-in active balancer and LiFePO4 temperature-sensitive fire protection
High Efficiency: Reliable and safe for residential or mobile energy storage
| MODEL | BE-AO-MB51628-AC380V-12KW-EU | BE-AO-MB51400-AC380V-10KW-EU | BE-AO-MB51314-AC380V-10KW-EU | ||
| BATTERY TECHNICAL SPECIFICATION | |||||
| Battery model | MB51628-300A-WIFI | MB51400-300A-WIFI | MB51314-300A-WIFI | ||
| Number of batteries | 1 | ||||
| Battery Energy | 32.15kWh | 20.48kWh | 16.08kWh | ||
| Battery Capacity | 628AH | 400AH | 314AH | ||
| Weight | 238KG | 215KG | 173KG | ||
| Dimension L×D×H(mm) | 750*500*845mm | 660*500*850mm | 660*470*704mm | ||
| Battery Type | LiFePO4 | ||||
| Battery Rated Voltage | 51.2V | ||||
| Battery Working Voltage Range | 44.8~57.6V | ||||
| Maximum Charging Current | 300A | ||||
| Maximum Discharging Current | 300A | ||||
| DOD | 80% | ||||
| Designed Life-span | >6000 Cycles @0.2C/25℃ Charging/Discharging at 80%DOD,Until 80%Capacity. | ||||
| INVERTER TECHNICAL SPECIFICATION | |||||
| Inverter model | SPI-12K-H3P | ||||
| PV CHARGE | |||||
| Solar Charge Type | MPPT*2 | ||||
| Maximum Input Power | 9000W/9000W | ||||
| PV Charging Current Range | 22A+22A | ||||
| PV Operating Voltage Range | 800Vdc/800Vdc | ||||
| MPPT Voltage Range | 200-650Vdc | ||||
| AC CHARGE | |||||
| Frequency Range | 50/60Hz | ||||
| Input Voltage Range | phase voltage 170~280V,line voltage 305~485V | ||||
| Bypass Overload Current | 35A | ||||
| AC OUTPUT | |||||
| Rated Output Power | 12000W | ||||
| Max.Peak Power | 24000W | ||||
| Rated OutputVoltage | 230/400Vac(three-phase) | ||||
| Load Capacity of Motors | 6HP | ||||
| Rated AC Frequency | 50/60Hz | ||||
| Waveform | Pure Sine Wave | ||||
| Switch Time | 10ms(typical) | ||||
| BATTERY INVERTER OUTPUT | |||||
| Rated Output Power | 12000W | ||||
| Maximum Peak Power | 24000W | ||||
| Power Factor | 1 | ||||
| Rated OutputVoltage (Vac) | 230/400Vac(three-phase) | ||||
| Frequency | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
| Auto Switch Period | <15ms | ||||
| THD | <3% | ||||
| GENERAL DATA | |||||
| Protection Degree | IP20,Indoor Only | ||||
| Operating Temperature Range | -15~55℃,>45℃ derated | ||||
| Noise | <60dB | ||||
| Cooling Method | Internal Fan | ||||
| COMMUNICATION | |||||
| Embedded Interfaces | RS485/CAN/USB/Dry contact | ||||
| External Modules(Optional) | Wi-Fi/GPRS | ||||
Andreas
I’ve noticed a significant improvement in energy efficiency after switching to these LiFePO4 batteries. Perfect for my solar power system.
Thanks for subscribing!
This email has been registered!
Ok.
Battery is strong and consistent, no voltage drop issues so far.
Definitely a premium product, would buy again without hesitation.
Perfect for building my own 12V / 24V battery bank.
Super happy with the performance, exactly what I needed for my DIY system.