















We offer FREE shipping on all orders to most countries and regions.
Orders shipped from the EU warehouse: Free shipping is available to mainland EU countries (excluding remote islands).
Orders shipped from China: Free shipping is available to the EU, US, and other major regions (excluding remote islands).
Note: If your shipping address is in the UK, Switzerland, or Norway, and your order is shipped from our European warehouse, additional shipping fees will apply. Any customs duties or taxes incurred for these destinations must also be covered by the customer.
After you place an order, we will process it within 1-2 business days. Depending on your shipping address, we will ship from the nearest warehouse so you can receive your items as soon as possible.
Contact us at service@better-ess.com to check the stock level of your nearest warehouse.
We stand behind the quality and performance of our products through comprehensive warranty coverage.
All LiFePO4 Cells Batteries can receive a 5-year warranty, when used correctly according to the product manual instructions.
Mobile ESS and DIY Case Kit are also warranted for 5 years.
Battery chargers carry a 2-year warranty.
Accessories are covered by a 1-year warranty.
All warranties are effective from the date of purchase by the end user. Correct installation and usage as specified in the product manual are required to maintain warranty eligibility.
Please take time to carefully review the manual prior to setup and operation to ensure proper use and long-lasting performance from your BetterESS LiFePO4 System. We're here to support you throughout the warranty periods.
We provide lifetime customer support to ensure you enjoy a worry-free experience with our products.
Whether you have questions about installation, usage, or maintenance, our dedicated team is always here to help — anytime you need us.
Contact us (Email): service@better-ess.com
Le prix est le prix final, hors taxes, livraison et douanes gratuites ! Aucun autre frais n'est à payer.
Normal : Pas de Bluetooth, BMS 400A intégré, 95 % DOD, cellules de grade A+ à 100 % de capacité, plus de 4 000 cycles, durée de vie plus longue.
Intelligent : Bluetooth, auto-chauffage et équilibrage automatiques, chargez sans problème à basse température. BMS Daly 400 A intégré, cellules de grade A+ à 100 % de capacité, plus de 4 000 cycles, durée de vie prolongée.
1. Livraison gratuite (livraison standard gratuite sur toutes les commandes)
2. Garantie de 5 ans (soutenue par un support technique dans les 24 heures)
3. Retours gratuits (retour sans tracas sous 30 jours vers notre entrepôt de l'UE)
4. Paiement 100% sécurisé (Nous assurons un paiement sécurisé avec PayPal et carte de crédit)
| Capacité nominale : | 400 Ah |
| Capacité utilisable : | 400 Ah |
| Tension nominale : | 12,8 V |
| Énergie: | 5120 Wh |
| Puissance de charge continue maximale : | 5120W |
| Tension de charge : | 14,6 V |
| Méthode de charge : | CC/CV |
| Chargeur préféré : | 14,6 V 60 A |
| Courant de charge standard : | 60A |
| Courant de charge max. : | 200A |
| Tension de coupure de décharge : | 10 V |
| Courant de décharge standard : | 60A |
| Courant de décharge continu maximal : | 200A |
| Courant de décharge maximal (5 secondes) : | 400A |
| Cycle de vie : | 4000 à 8000 fois |
| Impédance interne : | ≤ 25 mΩ |
| Dimension (po): | 20,67 x 10,59 x 8,58 pouces |
| Poids : environ | 59,08 lb/26,8 kg |
| Plage de température de fonctionnement (charge) : | 32℉-122℉/0℃~50℃ ( pas d'auto-échauffement) |
| Plage de températures de fonctionnement (décharge) : | -4℉-140℉/-20℃~60℃ ( pas d'auto-échauffement) |
| Plage de température de fonctionnement (charge) : | -4°F-122°F/-20°C~50°C ( auto-échauffement) |
| Plage de températures de fonctionnement (décharge) : | -4°F-140°F/-20°C~60°C ( auto-échauffement) |
| BMS intelligent | Avoir le Bluetooth/Pas de Bluetooth |
| Type de terminal : | M8 |
| Résistance à l'eau et à la poussière : | IP65 |
| Matériau du boîtier : | ABS |
| CHARGEMENT | |
| Tension limite de charge : | 14,6 V |
| Déconnexion en cas de surtension : | 15,0 V |
| Reconnexion en cas de surtension : | 14,2 V |
| Tension de charge équilibrée : | 14V |
| Tension de charge flottante : | 13,8 V |
| Augmenter la tension de charge : | 13,8 V |
| Tension de charge de reconnexion de boost : | 13,2 V |
| DÉCHARGEMENT | |
| Déconnexion basse tension : | 10,8 V |
| Reconnexion basse tension : | 12,4 V |
| Avertissement de sous-tension : | 11,6 V |
| Avertissement de sous-tension Reconnecter : | 12,0 V |
| Tension limite de décharge : | 10,4 V |
| Déconnexion en cas de décharge excessive : | 10,4 V |
| Reconnexion en cas de décharge excessive : | 11,6 V |
| Délai de décharge excessive : | 0,8 S |




| Specifications | LiFePO4 Battery - No Bluetooth & No Self-Heating Function | LiFePO4 Battery - Have Bluetooth & Self-Heating Function |
|---|---|---|
| Nominal Capacity | 400Ah | 400Ah |
| Nominal Voltage | 12.8V | 12.8V |
| Energy | 5120Wh | 5120Wh |
| Charge Voltage | 14.6V | 14.6V |
| Max. Charge Current (Smart Daly BMS 8S) | 250A | 250A |
| Bluetooth APP Name Download | / | SMART APP |
| Self-Heating Function | No | Yes |
| Max. Continuous Discharge Current | 250A | 250A |
| Max. Discharge Current (5 Seconds) | 500A | 500A |
| Preferred Charger | 14.6V80A | 14.6V80A |
| Terminal Type | M8 | M8 |
| Water Dust Resistance | IP65 | IP65 |
| Case Material | ABS | ABS |
| Series & Parallel | 4S/4P | 4S/4P |
| Cycle Life | 4000~8000 times | 4000~8000 times |
| Dimension (in/mm) | L20.55 × W10.59 × H8.66 in (L522 × W269 × H220 mm) |
L20.55 × W10.59 × H8.66 in (L522 × W269 × H220 mm) |
| Weight | 82.89lb / 37.6kg | 82.89lb / 37.6kg |
| Working Temp. Range (Charge) | 32℉ - 122℉ / 0℃ ~ 50℃ | -4℉ - 122℉ / -20℃ ~ 50℃ |
| Working Temp. Range (Discharge) | -4℉ - 140℉ / -20℃ ~ 60℃ | -4℉ - 140℉ / -20℃ ~ 60℃ |
| Storage Temperature | 14℉ - 122℉ / -10℃ - 50℃ | 14℉ - 122℉ / -10℃ - 50℃ |
| Charge Method | CC/CV | CC/CV |
Merci de vous être abonné !
Cet email a été enregistré !
Gute Qualität Werte der Zellen passen auch gut top.
A great seller. I'll buy from them again in the future.
Express delivery in 5 working days!
The batteries arrived within 7 days, production dates from August 2025, original codes, voltages are all equal at 3.291V, and they have balanced perfectly during operation. Highly recommended!
The package arrived even though I did not receive shipping information, so I couldn’t track it. Nevertheless, the product works perfectly and the initial tests are very promising. Highly recommended!